Price & Duration
| Treatment Type | Unit | Price in INR | Price in $US | Duration |
| Orthodontics | ||||
| Examination Record | Visit | 500 | 10 | 1 visit |
| Metal Appliances | Case | 30-32,000 | 600-640 | - |
| Ceramic Appliances | Case | 50-51,500 | 1000-1025 | - |
| Lingual Appliances | Case | 70-72,000 | 1400-1440 | - |
| Invisalign Appliances | Case | 257,000 | 5,140 | - |
| Invisalign Express | Case | 171,000 | 3,430 | - |
| Retainer | Piece | 2,500 | 50 | 3-5 days |
| Mouth guard / Splint guard / Sport guard | Piece | 3,500 | 70 | 5-7 days |
| Snoring & OSA | ||||
| Mandibular advancement splint | Case | 10,000 | 200 | - |
| X-Ray | ||||
| Periapical | Film | 100 | 2 | 1 visit |
| Panoramic / Cephalometric | Film | 500 | 10 | 1 visit |
| Periodontics | ||||
| Scaling & polishing | Visit | 750-1,000 | 15-20 | 1 visit |
| Fluoride Application | Case | 400 | 8 | 1 visit |
| Hydroprophy jet | Case | 750 | 15 | 1 visit |
| Periodontal Scaling & Root Planing | Tooth | 800 | 16 | 1 visit |
| Crown Lengthening | Tooth | 3,500 | 70 | 1 visit |
| Gum Surgery | Quadrant | 8000 | 160 | 1 visit |
| Endodontics | ||||
| Anterior Tooth | Tooth | 3000 | 60 | 5-7 days |
| Premolar Tooth | Tooth | 3500 | 70 | 10-14 days |
| Molar Tooth | Tooth | 4000 | 80 | 10-14 days |
| Surgery | ||||
| Extraction | Tooth | 400 | 8 | 1 visit |
| Surgical Removal of impacted tooth under LA/GA | Tooth | 2250-7450 | 45 - 149 | 1 visit |
| Operative Dentistry | ||||
| Amalgam Filling | Tooth | 400 | 8 | 1 visit |
| Molar Tooth | Tooth | 4000 | 80 | 10-14 days |
| Resin Composite Filling | Tooth | 600-1,000 | 12- 20 | 1 visit |
| Molar Tooth | Tooth | 4000 | 80 | 10-14 days |
| Diastema Closure | Tooth | 1,500 | 30 | 1 visit |
| Veneer | Tooth | 7-15,000 | 140-300 | 1-7 days |
| Inlay / Onlay | Tooth | 8,000 | 160 | 5-7 days |
| LED Tooth Whitening | Visit | 15,000 | 300 | 1 visit |
| In-Office Bleaching + Scaling+ Fluoride | Visit | 6850 | 137 | 1 visit |
| In-Office Bleaching Only | Visit | 6,000 | 120 | 1 visit |
| Home Bleaching Package | Set | 4,000 | 80 | 1 visit |
| Sealant | Tooth | 300 | 6 | 1 visit |
| Prosthodontics | ||||
| Complete Denture | Piece | 7-15,000 | 140-300 | 10-14 days |
| PFM Crown & Bridges | Tooth | 3,000 -6,000 | 60 -120 | 5 - 7 days |
| Procera/Lava Crown & Bridges | Piece | 15000 | 300 | 5- 7days |
| Cerec | Piece | 6850 | 137 | 5 - 7 days |
| Cast Post / Pin | Tooth | 1,500 – 2,000 | 30-40 | 5 - 7 days |
| Pedodontics | ||||
| Prophylaxis | Case | 400 | 8 | 1 visit |
| Fluoride Application | Case | 300 | 6 | 1 visit |
| Sealant | Tooth | 300 | 6 | 1 visit |
| Extraction Deciduous | ||||
| Pedodontics | Tooth | 150 | 3 | 1 visit |
| Amalgam Filling Deciduous | Tooth | 300 | 6 | 1 visit |
| Resin Composite Filling Deciduous | Tooth | 400 | 8 | 1 visit |
| Preventive Resin Restoration (P.R.R.) | Tooth | 600 | 17 | 1 visit |
| Pulpotomy / Pulpectomy | Tooth | 1200 | 24 | 1 visit |
| Stainless Steel Crown | Tooth | 1800 | 36 | 1 visit |
| Space Maintainer | Piece | 2500 | 50 | 5 - 7 days |
| Dental Implants | ||||
| Nobel Biocare –Groove dental implants(SWEDEN)/Bicon Short dental Implants | Implant | 40,000 | 800 | Multiple Visits |
| Dentsply Friadent / Xive / AlphaBio Dental Implants | Implant | 30,000 | 600 | Multiple Visits |



